Women's Clothing

Our women’s clothing is shown in EU sizes (France, Belgium, Portugal, Spain). To find your correct size, use the conversion table below or see our Women’s Size Guide.

UK, Australia 6 8 10 12 14 16
USA 2 4 6 8 10 12
Austria, Germany, Netherlands, Sweden, Switzerland 32 34 36 38 40 42
France, Belgium, Portugal, Spain 34 36 38 40 42 44
Italy 38 40 42 44 46 48

Footwear

Our footwear styles are shown in UK sizes. To find your equivalent size, use the conversion table below as a guide.

Men UK       6 6.5 7 8 9 9.5 10 11 12
  USA       7 7.5 8 9 10 10.5 11 12 13
  EU       39 40 41 42 43 44 45 46 47
  JP       25 25.5 26 27 28 28.5 29 30 31
  BR       37 38 39 40 41 42 43 44 45
                           
Women UK 3 4 5 6 6.5 7 8          
  USA 4 5 6 7 7.5 8 9          
  EU 36 37 38 39 40 41 42          
  JP 22 23 24 25 25.5 26 27          
  BR 34 35 36 37 38 39 40          
                           
Unisex UK 3 4 5 6 6.5 7 8 9 9.5 10 11 12
  USA 4 5 6 7 7.5 8 9 10 10.5 11 12 13
  EU 36 37 38 39 40 41 42 43 44 45 46 47
  JP 22 23 24 25 25.5 26 27 28 28.5 29 30 31
  BR 34 35 36 37 38 39 40 41 42 43 44 45